ZTE ZMax Summary
ZTE ZMax smartphone was launched in September 2014. The phone comes with a 5.70-inch touchscreen display with a resolution of 720×1280 pixels.
powered by a 1.2GHz quad-core Qualcomm Snapdragon 400 (MSM8926) processor. It comes with 2GB of RAM.
runs Android 4.4 and is powered by a 3400mAh non-removable battery.
As far as the cameras are concerned, on the rear packs 8-megapixel camera. It sports a 1.6-megapixel camera on the front for selfies.
based on Android 4.4 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 32GB). a single SIM (GSM) smartphone that accepts a Micro-SIM card.
Connectivity options include Wi-Fi, GPS, 3G, and 4G. Sensors on the phone include accelerometer, gyroscope, and proximity sensor.
It was launched in Black colour.
As of 25th December 2019, price in India starts at Rs. 2,499.
ZTE ZMax Full Specifications
Brand | ZTE |
Model | ZMax |
Release date | September 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Colours | Black |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 (MSM8926) |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 1.6-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
You May Also Like NOKIA P1
Best Online Shopping Site In Nepal Click Here to visit sabkura marketplace