Sony Xperia M4 Aqua Dual summary
Sony Xperia M4 Aqua has chosen to emphasise features rather than specifications for its new mid-range offering, the Xperia M4 Aqua Dual. This phone doesn’t have the fastest processor or sharpest screen, it does offer a few compelling advantages. Most importantly, it’s waterproof and dustproof (within reasonable limits), but it also offers a great camera and excellent battery life. We were impressed with its ability to work after being left in water for a while, and photos came out well too. While it lagged behind some of its new competition in terms of benchmark scores, it lasted very nearly 10 hours in our video loop battery test. This is not the best phone for those obsessed with speed, but it will do very nicely for those who look for overall quality and capabilities.
Sony Xperia M4 Aqua Dual full specifications
GENERAL
Release date | May 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 145.50 x 72.60 x 7.30 |
Weight (g) | 135.00 |
Battery capacity (mAh) | 2400 |
Removable battery | No |
Colours | Black, White, Coral Pink |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
HARDWARE
Processor | 1GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
SOFTWARE
Operating system | Android 5.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
You May Also Like SONY XPERIA Z4V
Best Online Shopping Site In Nepal Click Here to Visit SabKura Marketplace