Nubia Z9 Max Summary
Nubia Z9 Max smartphone was launched in September 2013. The phone comes with a 5.90-inch touchscreen display with a resolution of 1080×1920 pixels at a pixel density of 377 pixels per inch (ppi).It is powered by a 1.7GHz quad-core Qualcomm Snapdragon 600 processor. It comes with 2GB of RAM.They runs Android 4.2 and is powered by a 3,610mAh non-removable battery.As far as the cameras are concerned, there on the rear packs 13-megapixel camera.It is based on Android 4.2 and packs 16GB of inbuilt storage. There is a single SIM (GSM) smartphone that accepts a Micro-SIM card.Connectivity options on they include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, NFC, Wi-Fi Direct, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.They measures 170.70 x 82.60 x 9.00mm (height x width x thickness) and weighs 213.00 grams. It was launched in White colour.
Nubia Z9 Max Full Specifications
General
Brand | Nubia |
Model | Z9 Max |
Release date | September 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 170.70 x 82.60 x 9.00 |
Weight (g) | 213.00 |
Battery capacity (mAh) | 3610 |
Removable battery | No |
Colours | White |
Display
Screen size (inches) | 5.90 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 377 |
Hardware
Processor | 1.7GHz quad-core |
Processor make | Qualcomm Snapdragon 600 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
Camera
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | No |
Software
Operating system | Android 4.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
You May Also Like
HUAWEI P SMART Z