Motorola EX109 Mobile Summary
Motorola EX109 Mobile mobile was launched in August 2011. The phone comes with a 2.00-inch display with a resolution of 176×220 pixels at a pixel density of 141 pixels per inch (ppi).
This is powered by a 750mAh non-removable battery. As far as the cameras are concerned, the Motorola EX109 on the rear packs 2-megapixel camera.
With packs 50MB of inbuilt storage that can be expanded via microSD card (up to 32GB) with a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. Connectivity options on include Bluetooth v2.10 and FM radio.
It measures 102.00 x 59.50 x 12.80mm (height x width x thickness) and weighs 87.00 grams. It was launched in Titanium Grey colour.
Motorola EX109 Mobile Full Specifications
General
Brand | Motorola |
Model | EX109 |
Alternate names | Motorola MOTOKEY Mini EX109 |
Release date | August 2011 |
Form factor | Bar |
Dimensions (mm) | 102.00 x 59.50 x 12.80 |
Weight (g) | 87.00 |
Battery capacity (mAh) | 750 |
Removable battery | No |
Colours | Titanium Grey |
Display
Screen size (inches) | 2.00 |
Touchscreen | No |
Resolution | 176×220 pixels |
Pixels per inch (PPI) | 141 |
Hardware
Internal storage | 50MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 2-megapixel |
Rear flash | No |
Front camera | No |
Connectivity
Wi-Fi | No |
GPS | No |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
You May Also Like MEIZU 15 PLUS
Best Online Shopping Site In Nepal Click Here to Visit SabKura Marketplace
Comment and bid for Motorola EX109 Mobile