Honor 20i Summary
The Honor 20i offers a desirable combination of reliable performance, triple rear cameras, and an appealing design. But there are multiple areas where the phone falls short. The 6.21-inch full-HD+ display is sufficiently bright, but it renders slightly oversaturated colours. EMUI comes with a host of useful features, but there is some pre-installed bloatware as well.
The Kirin 710 SoC powering the phone proves to be a capable performer and can handle regular usage as well as gaming quite well. However, there are occasional stutters when heavy games are running in the background.
The phone captures crisp macro shots, but struggles with dynamic range under daylight and also renders slightly oversaturated colours. The night mode shots, despite bringing out the colours, still look grainy. The 25-megapixel front camera captures detailed photos, but does some smoothening as well.
The Honor 20i’s 3,400 mAh struggles to last a full day of usage and often drains completely before the end of the day. At its asking price the Honor 20i is not the best value for money, particularly in the presence of better alternatives from Xiaomi, Realme, and Vivo among others.
Honor 20i Full Specifications
General
Brand | Honor |
Model | 20i |
Release date | April 2019 |
Launched | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 154.80 x 73.64 x 7.95 |
Weight (g) | 164.00 |
Battery capacity (mAh) | 3400 |
Colours | Gradient Blue, Gradient Red, Magic Night Black |
Display
Screen size (inches) | 6.21 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | 1.7GHz octa-core (4×2.2GHz + 4×1.7GHz) |
Processor make | HiSilicon Kirin 710F |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | No |
Camera
Rear camera | 24-megapixel (f/1.8) + 8-megapixel + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 32-megapixel |
Software
Operating system | Android 9 Pie |
Skin | EMUI 9.0.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
You may like GIONEE M7 MINI
Best Online Shopping Site In Nepal Click Here to Visit SabKura Marketplace